New whisky releases Norway - March 2021
March is here, and on Friday a whole lot of whisky will hit the monopoly stores. See extensive list below. I have linked to reviews where I have tasted the whisky already. I’ll add a few more reviews before Friday, and the list will be updated accordingly.
Disclaimer: The list might change, and change again etc. ad nauseam without notice. Such is life.
Article# | Name | ABV | Country | NOK |
---|---|---|---|---|
6052401 | Ardbeg Uigeadail | 54.2% | SCO | 979.90 |
4995301 | Ardmore 1991 Cask Strength (Gordon & MacPhail) | 57.3% | SCO | 2,102.20 |
12801501 | Balcones Texas Single Malt | 53.0% | USA | 935.00 |
2391603 | BenRiach The Original Ten (5 cl) | 43.0% | SCO | 68.70 |
10978203 | BenRiach The Twelve (5 cl) | 46.0% | SCO | 83.60 |
4995901 | BenRiach The Smoky Ten | 46.0% | SCO | 639.90 |
4995903 | BenRiach The Smoky Ten (5 cl) | 46.0% | SCO | 78.60 |
12856301 | Benromach 21 YO | 43.0% | SCO | 1,683.30 |
12800801 | Black Bull Himinjod (Duncan Taylor) | 50.0% | SCO | 545.00 |
10925601 | Blackadder A drop of the Irish | 46.0% | IRE | 1,125.50 |
7913801 | Bladnoch 1993 Connoisseurs Choice (Gordon & MacPhail) | 46.0% | SCO | 5,306.70 |
12877001 | Blair Athol 8 YO Cask (The Single Cask) (50 cl) | delayed | until | May 2021 |
12475201 | Bowmore 23 YO Single Malts of Scotland Cask 960014 | 56.1% | SCO | 3,583.50 |
12640501 | Bunnahabhain 1997 Moine PX Finish Cask Strength | 50.0% | SCO | 3,599.90 |
12640601 | Bunnahabhain 2008 Manzanilla Cask Matured | 52.3% | SCO | 1,599.90 |
11736701 | Caol Ila 13 YO Discovery (Gordon & MacPhail) | 43.0% | SCO | 851.20 |
12457001 | Caol Ila 35 YO Single Director's Special Malts of Scotland | 50.9% | SCO | 8,412.30 |
12847501 | Caol Ila 6 years Cask 311895 (The Single Cask) | delayed | until | May 2021 |
12444301 | Caol Ila 9 YO Single Malts of Scotland Cask 318295 | 59.5% | SCO | 1,169.30 |
12475101 | Casks Benrinnes 13 YO Single Malts of Scotland Reserve | 48.0% | SCO | 1,003.70 |
12475601 | Clynelish Marriage 22 YO Single Malts of Scotland | 55.4% | SCO | 3,228.40 |
12065601 | Clynelish Reserve Cask 8 YO Single Malts of Scotland | 48.0% | SCO | 917.00 |
12800901 | Compass Box Glasgow Blend | 43.0% | SCO | 609.00 |
6160501 | Convalmore 1981 Connoisseurs Choice (Gordon & MacPhail) | 40.0% | SCO | 4,287.40 |
6893501 | Dallas Dhu 1980 (Gordon & MacPhail) | 43.0% | SCO | 7,637.20 |
12653301 | Dalmore 12 YO Sherry Cask Finish | 43.0% | SCO | 925.00 |
12640401 | Deanston 2002 Organic PX Finish | 49.3% | SCO | 1,999.90 |
12475502 | Elements of Islay Bn8 (50 cl) | 59.6% | SCO | 799.00 |
3992401 | George & J.G.Smith's Glenlivet 1965 (Gordon & MacPhail) | 43.0% | SCO | 11,528.70 |
3992201 | George & J.G.Smith's Glenlivet 1967 (Gordon & MacPhail) | 43.0% | SCO | 10,836.70 |
3992301 | George & J.G.Smith's Glenlivet 1977 (Gordon & MacPhail) | 43.0% | SCO | 8,792.80 |
12475001 | Glen Elgin 12 YO Single Malts of Scotland Reserve Casks | 48.0% | SCO | 1,006.60 |
12456901 | Glen Elgin 1995 23 YO Single Malts of Scotland Cask 3198 | 53.1% | SCO | 1,862.80 |
1914601 | Glen Ord 1996 15 YO (The Clydesdale) | 57.2% | SCO | 1,655.80 |
12863701 | GlenAllachie 11 YO Port wood finish Single Malt Whisky | 48.0% | SCO | 1,099.90 |
12596101 | GlenAllachie 1989 31 YO PX Hogshead SC | 50.7% | SCO | 5,500.00 |
12595601 | GlenAllachie 1990 30 YO Virgin Finish | 54.8% | SCO | 4,990.00 |
12863801 | GlenAllachie 9 YO Rye wood finish Single Malt | 48.0% | SCO | 1,099.90 |
7913701 | Glencadam 1993 Connoisseurs Choice (Gordon & MacPhail) | 46.0% | SCO | 5,110.90 |
12440801 | Glendronach Master Vintage 1993 | 48.2% | SCO | 3,499.90 |
12512101 | Glendronach Peated | 48.0% | SCO | 759.90 |
12700301 | Glenfarclas The Family Casks 1981 | 54.6% | SCO | 4,990.00 |
12700201 | Glenfarclas The Family Casks 1987 | 44.3% | SCO | 3,850.00 |
12812101 | Glenglassaugh 11 YO Batch 4 Cask No.1830 | 55.4% | SCO | 1,199.90 |
1473703 | Glenglassaugh Evolution | 50.0% | SCO | 74.90 |
12800201 | Glenglassaugh Octaves Batch 2 Classic | 44.0% | SCO | 909.90 |
12856101 | Glenlossie 1998 Cask Strength Connoisseurs Choice (Gordon & Macphail) | 56.2% | SCO | 1,965.10 |
12789201 | Glenwood Blended Scotch Whisky (100 cl) | 40.0% | SCO | 469.00 |
12588801 | Heaven´s Door Straigth Rye Whisky | 43.0% | USA | 680.10 |
10554701 | Ichiro's Malt Wine Wood Reserve | 46.0% | JPN | 1,699.30 |
11337004 | Isle of Jura Journey (20 cl) | 40.0% | SCO | 224.90 |
12799301 | Jameson Cold Brew | 30.0% | IRE | 399.90 |
12668801 | Kilchoman STR Single Cask Marius Peat Edition | 54.7% | SCO | 1,289.90 |
7915001 | Ledaig 2004 Cask Strength (Gordon & MacPhail) | 55.5% | SCO | 1,530.80 |
12856501 | Linkwood 15 YO (Gordon & Macphail) | 46.0% | SCO | 1,113.10 |
12824101 | Loch Lomond Signature Blended Scotch Whisky | 40.0% | SCO | 449.90 |
6893701 | Longmorn 1964 (Gordon & MacPhail) | 43.0% | SCO | 19,079.90 |
3990801 | Longmorn 1973 (Gordon & MacPhail) | 43.0% | SCO | 11,013.70 |
6893801 | Longmorn 1983 (Gordon & MacPhail) | 43.0% | SCO | 7,154.40 |
12441701 | Macallan Edition N°6 | 48.6% | SCO | 1,299.00 |
12650801 | Machrie Moor the Peated Arran Malt | 46.0% | SCO | 849.90 |
12679801 | Machrie Moor The Peated Arran Malt Cask Strength | 56.2% | SCO | 989.90 |
12856201 | Mannochmore 1997 Cask Strength Connoisseurs Choice (Gordon & Macphail) | 55.8% | SCO | 2,087.70 |
3993501 | Miltonduff 1984 (Gordon & MacPhail) | 43.0% | SCO | 5,500.00 |
12856401 | Mortlach 15 YO (Gordon & Macphail) | 46.0% | SCO | 1,113.10 |
6185201 | Mortlach 1957 Private Collection (Gordon & MacPhail) | 43.5% | SCO | 49,996.40 |
12670702 | Myken Arctic Single Malt Whisky - United Americans 2021 (50 cl) | 47.0% | NOR | 949.90 |
12671001 | Nikka Taketsuru Pure Malt 25 YO | 43.0% | JPN | 26,990.00 |
11387701 | Port Askaig 8 YO | 45.8% | SCO | 779.00 |
8031001 | Rittenhouse Straight Rye 100 Proof (Heaven Hill) | 50.0% | USA | 686.90 |
6160901 | Royal Brackla 1991 Connoisseurs Choice (Gordon & MacPhail) | 46.0% | SCO | 2,249.70 |
12856601 | Royal Brackla 2006 Cask Strength Connoisseurs Choice (Gordon & Macphail) | 59.5% | SCO | 1,363.70 |
12763001 | Spheric Spirits Vintage 1988 Blended Malt | 43.1% | SCO | 2,299.90 |
12679501 | Springbank 10 YO | 46.0% | SCO | 819.90 |
3990901 | Strathisla 1963 (Gordon & MacPhail) | 43.0% | SCO | 14,312.90 |
3991001 | Strathisla 1967 (Gordon & MacPhail) | 43.0% | SCO | 15,088.60 |
3991101 | Strathisla 1969 (Gordon & MacPhail) | 43.0% | SCO | 15,877.20 |
3991301 | Strathisla 1970 (Gordon & MacPhail) | 43.0% | SCO | 11,255.10 |
3991201 | Strathisla 1972 (Gordon & MacPhail) | 43.0% | SCO | 11,078.10 |
12847601 | Strathmill 2006 12 years Cask 801545 (The Single Cask) | delayed | until | May 2021 |
12653801 | Tamnavulin Red Wine Cask Edition French Cabernet Sauvignon | 40.0% | SCO | 519.90 |
3993301 | Teaninich 1991 Connoisseurs Choice (Gordon & MacPhail) | 46.0% | SCO | 1,727.70 |
12857401 | Teaninich 9 YO Cask 329 (The Single Cask) | delayed | until | May 2021 |
12822801 | Teeling Blackpitts Peated Single Malt | 46.0% | IRE | 749.90 |
12822601 | Teeling Single Malt Brabazon series 4 Carcavelos White Port 13 YO | 49.5% | IRE | 1,149.90 |
12822901 | Teeling Single Malt Renaissance series 2 Australian Shiraz 18 YO | 46.0% | IRE | 1,499.90 |
12822301 | Teeling Single Malt Sommelier Selection Margaux | 46.0% | IRE | 679.90 |
12822701 | Teeling Single Malt Sommelier Selection Sauternes | 46.0% | IRE | 679.90 |
12822401 | Teeling Single Malt Stout Cask | 46.0% | IRE | 649.90 |
913001 | Teeling Small Batch | 46.0% | IRE | 559.90 |
12812001 | The Matsui Kurayoshi Single Cask Mizunara | 48.0% | JPN | 1,499.90 |
12811901 | The Matsui Kurayoshi Single Cask Sakura | 48.0% | JPN | 1,499.90 |
12412908 | West Cork Single Malt Cask Collection (25 cl) | 43.0% | IRE | 289.10 |
11403801 | Westland American Oak Single Malt | 46.0% | USA | 920.80 |
Sláinte!
- Thomas