New whisky releases Norway - May 2021
On Wednesday May 5 we get a whole lot more whisky available in Norway. In total the list contains 127 products. A few are of course re-releases , in some cases miniatures of already released whiskies etc.
I have tasted and reviewed about 20 of these whiskies (linked in the table below).
Article# | Name | Country | ABV | NOK |
---|---|---|---|---|
13104501 | A Speyside 2010 10 YO Reserve Casks Single Malts of Scotland | SCO | 48.0% | 998.00 |
12573701 | Adelphi's Breath of the Isles 13 YO 2007 | SCO | 58.6% | 1,460.00 |
12573601 | Adelphi's Laudale batch 4 | SCO | 46.0% | 1,129.00 |
12902101 | Amrut French Connections ex-bourbon LMDW 2021 | IND | 60.0% | 2,635.00 |
12902201 | Amrut French Connections ex-Caroni LMDW 2021 | IND | 60.0% | 2,145.00 |
12902001 | Amrut French Connections Peated ex-Port Pipe LMDW 2021 | IND | 60.0% | 2,212.00 |
13104401 | An Orkney 2007 13 YO Reserve Casks Single Malts of Scotland | SCO | 48.0% | 1,095.00 |
12835801 | An Orkney 2009 10 YO Reserve Casks Single Malts of Scotland 2009 10 YO | SCO | 48.0% | 1,495.00 |
12573401 | Ardmore 18 YO 2002 Cask No.285 (Adelphi Selection) | SCO | 55.8% | 2,285.90 |
12900401 | Ardmore 2013 7 YO Madeira Finish Cask No.9374 (Cooper's Choice) | SCO | 52.5% | 1,062.00 |
12457501 | Ardmore Cask Collection 7 YO 2013 Cask No.2092/333872 (AD Rattray) | SCO | 58.6% | 1,095.00 |
13068901 | Ardnamurchan Single Malt AD/01.21:01 | SCO | 46.8% | 849.90 |
12900601 | Armorik Jobic Yeun Elez Whisky Breton Single Malt | FRA | 46.0% | 898.00 |
12900701 | Armorik Whisky Breton Single Malt | FRA | 46.0% | 898.00 |
12408501 | Arran Amarone Finish | SCO | 50.0% | 839.90 |
10454501 | Ballantine's Very Rare 30 YO Blended Scotch | SCO | 40.0% | 2,499.00 |
12835101 | Ballechin 2004 16 YO (Signatory) | SCO | 52.7% | 2,720.00 |
12975901 | Balmenach Cask Strength 1987 (Gordon & Macphail) | SCO | 51.0% | 6,031.60 |
2391603 | Benriach 10 YO Single Malt (5 cl) - reviewed | SCO | 43.0% | 69.90 |
4995903 | Benriach 10 YO The Smoky Ten (5 cl) - reviewed | SCO | 46.0% | 79.90 |
10978203 | BenRiach 12 YO (5 cl) - reviewed | SCO | 46.0% | 84.90 |
12858303 | Benriach 12 YO The Smoky Twelve (5 cl) - reviewed | SCO | 46.0% | 94.90 |
12573201 | BenRiach 21 YO 1999 Cask No.799 (Adelphi Limited) | SCO | 59.9% | 2,860.00 |
12835301 | Benrinnes 15 YO 2005 (Artist #10) | SCO | 55.9% | 2,520.00 |
12976102 | Bivrost Muspelheim Arctic Whisky (50 cl) | NOR | 46.0% | 714.90 |
12533801 | Blackadder Raw Cask Lochranza 23 YO 1996 | SCO | 52.2% | 2,252.90 |
10925901 | Blackadder The Legendary 20 YO | SCO | 46.0% | 1,440.50 |
12457401 | Blair Athol Cask Collection 11 YO 2009 Cask No.700683 (AD Rattray) | SCO | 55.9% | 1,145.00 |
13011801 | Bruichladdich Port Charlotte PAC:01 | SCO | 56.1% | 1,399.90 |
12900801 | Bunnahabhain 2001 19 YO Sherry Matured Cask No.1426 (Cooper's Choice) | SCO | 50.5% | 1,814.00 |
12835701 | Bushmills 28 YO 1992 Cognac Cask Finish | IRE | 46.7% | 5,869.00 |
12950301 | Caledonian 1980 Single Grain (Gordon & Macphail) | SCO | 55.4% | 8,073.60 |
12574201 | Cambus 1991 29 YO Amarone Finish Cask No.9067 (Cooper's Choice) | SCO | 46.2% | 1,870.00 |
12582101 | Caol Ila 12 YO 2008 Cask No.309454 (Adelphi Selection) | SCO | 54.3% | 1,425.00 |
12573901 | Caol Ila 2008 12 YO Amarone Finish Cask No.9116 (Cooper's Choice) | SCO | 54.5% | 1,465.00 |
12901201 | Caol Ila 2008 12 YO Bourbon Matured Cask No.14 (Cooper's Choice) | SCO | 53.5% | 1,491.00 |
12834701 | Caol Ila 7 YO 2013 (Artist Collective) | SCO | 57.2% | 1,830.00 |
12835001 | Caperdonich 20 YO 2000 (Artist #10) | SCO | 55.8% | 5,525.00 |
12835901 | Compass Box Magic Cask | SCO | 46.0% | 2,225.00 |
12836001 | Compass Box This is not a Festival Whisky | SCO | 49.0% | 1,500.00 |
12901301 | Craigellachie Winter Fruits Puby Port Finish Cask No.6584 (Cooper's Choice) | SCO | 54.0% | 996.90 |
12987901 | Craigellachie Cask Strength 1994 (Gordon & Macphail) | SCO | 57.6% | 2,634.00 |
12573501 | Dailuaine 13 YO 2007 Cask No.304336 (Adelphi Selection) | SCO | 52.2% | 1,465.00 |
12486201 | Dailuaine Cask Collection 8 YO 2011 Cask No.800472 (AD Rattray) | SCO | 57.2% | 1,130.00 |
12458801 | Dalmore Vintage Cask Collection 28 YO 1992 Cask No.1758 (AD Rattray) | SCO | 45.1% | 3,900.00 |
12901601 | Deanston 2009 11 YO Amarone Finish Cask No.9046 (Cooper's Choice) | SCO | 53.5% | 1,260.00 |
12573801 | Deanston 7 YO 2013 Cask No.7402 (Adelphi Selection) | SCO | 58.1% | 1,301.80 |
13091101 | Douglas Laing's Big Peat 12 YO Blended Malt Scotch Whisky | SCO | 46.0% | 699.90 |
13091301 | Douglas Laing's Rock Island 10 YO Blended Malt Scotch Whisky | SCO | 46.0% | 659.90 |
13077301 | Douglas Laing's The Epicurian 12 YO Blended Malt Scotch Whisky | SCO | 46.0% | 659.90 |
13077201 | Douglas Laing's Timerous Beastie 10 YO Blended Malt Scotch Whisky | SCO | 46.8% | 659.90 |
12901001 | Dumbarton 2000 20 YO Single Grain Bourbon Cask No.211094 (Cooper's Choice) | SCO | 52.5% | 1,628.80 |
12835601 | Edradour 2010 10 YO (Signatory) | SCO | 46.0% | 1,470.00 |
12901701 | Family Silver 2001 19 YO Blended Malt Oloroso Sherry Cask No.4630 (Cooper's Choice) | SCO | 44.0% | 1,388.00 |
13045501 | For Peat's Sake | SCO | 40.0% | 449.90 |
12901401 | Girvan 1990 30 YO Single Grain Bourbon Cask No.169111 (Cooper's Choice) | SCO | 49.5% | 1,840.00 |
13013101 | Glasshouse Blended Whisky | SCO | 46.0% | 599.90 |
12574101 | Glen Elgin 2009 11 YO St Croix du Mont Finish Cask No.9045 (Cooper's Choice) | SCO | 55.0% | 1,223.00 |
12834401 | Glen Keith 1992 27 YO Spirit Shops' Selection | SCO | 48.4% | 4,585.00 |
13138301 | GlenAllachie 11 YO Grattamacco Finish Single Malt Whisky | SCO | 48.0% | 1,099.90 |
12863701 | GlenAllachie 11 YO Port wood finish Single Malt Whisky - reviewed | SCO | 48.0% | 1,099.90 |
13138401 | GlenAllachie 12 YO Sauternes Finish Single Malt Whisky | SCO | 48.0% | 1,099.90 |
13138501 | GlenAllachie 13 YO Rioja Wood Finish Single Malt Whisky | SCO | 48.0% | 1,099.90 |
12863801 | GlenAllachie 9 YO Rye wood finish Single Malt Whisky - reviewed | SCO | 48.0% | 1,099.90 |
12835501 | Glenburgie 1995 25 YO (LMDW 20 Rue d'Anjou) | SCO | 53.7% | 3,965.00 |
469001 | Glencadam 10 YO | SCO | 46.0% | 649.90 |
13045401 | Glencadam 13 YO Single Malt | SCO | 46.0% | 799.90 |
13045701 | Glencadam Origin 1825 | SCO | 40.0% | 549.90 |
13143001 | Glenmorangie X | SCO | 40.0% | 449.90 |
12901501 | Glenrothes 2011 9 YO Sherry Matured Cask No.312 (Cooper's Choice) | SCO | 56.0% | 1,149.00 |
12574001 | Glenturret Ruadh Maor Heavily Peated 2010 9 YO Cask No.186 (Cooper's Choice) | SCO | 58.0% | 1,165.00 |
11391201 | Gouden Carolus Single Malt - reviewed | BEL | 46.0% | 899.90 |
12582201 | Hyde No. 9 Iberian Cask Single Malt Irish Whiskey | IRE | 43.0% | 782.00 |
10554801 | Ichiro's Malt & Grain - reviewed | JPN | 46.0% | 1,399.30 |
10554601 | Ichiro's Malt Double Distilleries - reviewed | JPN | 46.0% | 1,699.30 |
10554401 | Ichiro's Malt Mizunara Wood Reserve - reviewed | JPN | 46.0% | 1,699.30 |
12835401 | Imperial 25 YO 1995 (Artist #10) | SCO | 48.2% | 6,595.00 |
12901801 | Inchfad 2005 15 YO Heavily Peated Bourbon Cask No.435 (Cooper's Choice) | SCO | 51.5% | 1,475.00 |
12506901 | Jura 13 YO 2005 (Battlehill) | SCO | 46.0% | 1,162.00 |
12574601 | Kilnaughton Secret Islay Tempranillo Wine Cask Matured No.27 (Cooper's Choice) | SCO | 56.5% | 999.00 |
12574301 | Knockdhu Autumn Fruits Madeira Finish Cask No.9476 (Cooper's Choice) | SCO | 59.5% | 1,085.00 |
12900901 | Laggan Mill Secret Islay Rioja Red Wine Cask Matured Cask No.283 (Cooper's Choice) | SCO | 55.0% | 975.00 |
12834601 | Ledaig 13 YO 2007 (Artist Collective) | SCO | 48.0% | 1,914.00 |
13127301 | Ledaig Pedro Ximénez Cask Finish | SCO | 55.5% | 1,399.90 |
13127201 | Ledaig Sinclair Series Rioja Cask Finish | SCO | 46.3% | 849.90 |
12834501 | Linkwood 13 YO 2006 (Artist Collective) | SCO | 58.1% | 2,185.00 |
12574501 | Loch Lomond 1995 24 YO Cask No.31865 (Cooper's Choice) | SCO | 51.0% | 1,725.00 |
13089401 | Loch Lomond 20 YO The Open Course Collection Royal St. George's - reviewed | SCO | 50.2% | 1,860.00 |
13089301 | Loch Lomond The Open Special Edition 2021 - reviewed | SCO | 46.0% | 799.90 |
12833901 | Macallan 30 YO 1990 (Artist #10) | SCO | 53.5% | 15,587.50 |
12458701 | Mannochmore Cask Collection 12 YO 2008 Cask No.3766 (AD Rattray) | SCO | 53.9% | 1,210.00 |
10602601 | Miltonduff 15 YO Single Malt (Ballantine's) | SCO | 40.0% | 500.00 |
12574401 | Miltonduff 2007 13 YO Imperial Milk Stout Finish Cask No.9087 (Cooper's Choice) - reviewed | SCO | 51.1% | 1,212.00 |
12573301 | Mortlach 34 YO 1986 Cask No.2035 (Adelphi Limited) | SCO | 54.2% | 7,580.00 |
12378201 | Murray McDavid The Vatting Malts of Islay 1989 Sherry butt Finish #2 | SCO | 42.5% | 2,850.30 |
7677401 | Nikka Miyagikyo Single Malt - reviewed | JPN | 45.0% | 999.90 |
7723501 | Nikka Super - reviewed | JPN | 43.0% | 989.90 |
7687101 | Nikka Yoichi Single Malt - reviewed | JPN | 45.0% | 999.90 |
12950201 | North British 1962 Single Grain (Gordon & Macphail) | SCO | 40.1% | 23,341.70 |
10401501 | Old Ballantruan The Peated Malt | SCO | 50.0% | 671.60 |
11387701 | Port Askaig 8 YO - reviewed | SCO | 45.8% | 779.00 |
12834901 | Pulteney 12 YO 2008 (Artist Collective) | SCO | 43.0% | 1,307.00 |
12313201 | Redbreast 12 YO Single Pot Still Cask Strength (B1/20) - reviewed | IRE | 57.6% | 729.90 |
12835201 | Redbreast 17 YO 2001 All Sherry Single Cask | IRE | 59.5% | 5,595.00 |
12834801 | Royal Brackla 13 YO 2007 (Artist Collective) | SCO | 48.0% | 1,590.00 |
13063201 | Sazerac Rye | USA | 45.0% | 629.00 |
12901101 | Secret Orkney 2010 10 YO Imperial Milk Stout Finish Cask No.9052 (Cooper's Choice) | SCO | 57.0% | 1,138.00 |
12574901 | Secret Orkney 2010 10 YO Jamaican Rum Finish Cask No.9053 (Cooper's Choice) | SCO | 56.0% | 1,155.00 |
12919001 | Smokehead Sherry Bomb Islay Single Malt Scotch Whisky | SCO | 48.0% | 899.90 |
12818502 | Spirit of Hven x Smögen Bländande (50 cl) - reviewed | SWE | 55.5% | 1,990.00 |
13077401 | Strathearn Single Malt Batch 1 | SCO | 46.6% | 999.90 |
12598001 | Tamdhu 12 YO Speyside Single Malt Scotch Whisky | SCO | 43.0% | 699.90 |
3993301 | Teaninich 1991 Connoisseurs Choice (Gordon & Macphail) | SCO | 46.0% | 1,727.70 |
12822801 | Teeling Blackpitts Peated Single Malt - reviewed | IRE | 46.0% | 749.90 |
12822401 | Teeling Single Malt Stout Cask | IRE | 46.0% | 649.90 |
4994801 | The Glenlivet 18 YO Single Malt Batch Reserve | SCO | 40.0% | 829.00 |
12506601 | Tobermory 10 YO 2008 (Battlehill) | SCO | 46.0% | 995.00 |
13127701 | Tobermory 15 YO Marsala Cask Finish | SCO | 52.6% | 1,349.90 |
12574701 | Tomatin Forest Fruits Port Wood Finish Cask No.9414 (Cooper's Choice) - reviewed | SCO | 57.5% | 1,052.00 |
5754901 | Tomintoul Peaty Tang | SCO | 40.0% | 579.90 |
5755001 | Tomintoul Single Malt 10 Years Old | SCO | 40.0% | 589.90 |
13045801 | Tomintoul Tlàth | SCO | 40.0% | 569.90 |
12574801 | Tormore 2011 9 YO Calvados Finish Cask No.9931 (Cooper's Choice) | SCO | 54.0% | 1,142.00 |
12506701 | Tormore The Octave 1995 23 YO Cask No.8221049 (Duncan Taylor) | SCO | 51.4% | 3,900.00 |
12447602 | West Cork Black Cask (35 cl) | IRE | 40.0% | 261.90 |
12412908 | West Cork Single Malt Cask Collection (5x5cl) | IRE | 43.0% | 289.10 |
13138201 | White Heather 21 YO Scotch Blended Whisky | SCO | 48.0% | 1,599.90 |
Sláinte!
- Thomas