Special releases for Norway May 2021
Yes, it is that weird and wonderful time again. On May 31 we can all join in the madness that is the “queue” for the privilege of paying what feels like ever increasing prices for great spirits in very limited supply.
I will post reviews of all these products over the next few days, and will update the list accordingly.
There might be more products on release on Monday May 31, but these are the ones I know of so far.
Article# | Name | Country | Type | ABV | NOK |
---|---|---|---|---|---|
13177201 | Arran 18 YO (2020) | SCO | Whisky | 46.0% | 1,200.00 |
13174401 | Balcones Mirador Texas Single Malt Whisky | USA | Whisky | 55.0% | 1,075.00 |
12788301 | BenRiach Smoke Season | SCO | Whisky | 52.8% | 828.80 |
13173001 | Blair Athol 11 YO SMoS Reserve Casks (Elixir Distillers) | SCO | Whisky | 48.0% | 990.00 |
13163301 | Bric del Gaian Grappa Invecchiata 2013 (Distelleria Berta SRL) | ITA | Grappa | 43.0% | 1,299.90 |
13173401 | Bunnahabhain 11 YO (North Star Spirits) | SCO | Whisky | 52.3% | 1,890.00 |
13174701 | Bushmills Single Malt The Causeway Collection Banyuls 2011 | IRL | Whisky | 53.2% | 1,149.90 |
11061801 | Cadenhead's Old Raj Spiced Gin | GBR | Gin | 55.0% | 629.90 |
13173801 | Calle 23 Blanco Criollo | MEX | Tequila | 49.3% | 1,099.90 |
13173301 | Caol Ila 11 YO (North Star Spirits) | SCO | Whisky | 58.2% | 1,095.00 |
13176501 | Delamain GC Plénitude 1988 | FRA | Cognac | 42.5% | 3,599.00 |
13175801 | Glenburgie 18 YO Series no. 1 (Ballantine's) | SCO | Whisky | 40.0% | 730.00 |
13173601 | Invergordon 1988 31 YO Greenkeepers Gloves (Wemyss Malts) | SCO | Whisky | 53.3% | 1,975.00 |
13163402 | Jean-Luc Pasquet Le Cognac de Pierre L.62 (1962) | FRA | Cognac | 41.3% | 2,049.00 |
13176601 | Kilkerran 16 YO (2020) | SCO | Whisky | 46.0% | 1,050.00 |
13177001 | Longrow Red 10 YO Refill Malbec Matured (2021) | SCO | Whisky | 52.5% | 1,150.00 |
13173101 | Mannochmore 11 YO SMoS Reserve Casks (Elixir Distillers) | SCO | Whisky | 48.0% | 1,050.00 |
13173901 | Mhoba Bushfire | ZAF | Rum | 55.0% | 999.00 |
13176001 | Midleton Barry Crockett Legacy | IRL | Whisky | 46.0% | 2,037.60 |
13175901 | Midleton Dair Ghaelach Knockrath Forest Tree 4 | IRL | Whisky | 56.1% | 2,575.30 |
13174501 | Plantation Vintage Peru 2006 Limited Edition (Maison Ferrand) | PER | Rum | 47.9% | 1,049.90 |
13174601 | Plantation Vintage Trinidad 2009 Limited Edition (Maison Ferrand) | TTO | Rum | 51.8% | 1,049.90 |
10530801 | Plymouth Navy Strength Gin | ENG | Gin | 57.0% | 769.60 |
13172901 | Rosebank Roses Limited Edition 21 YO Fascination (Elixir Distillers) | SCO | Whisky | 49.5% | 12,500.00 |
13174201 | Single Barrel Selection Barbados 2000 (1423) | BRB | Rum | 53.2% | 1,699.80 |
13174101 | Single Barrel Selection Belize 2005 (1423) | BRB | Rum | 58.0% | 1,298.50 |
13176901 | Springbank 10 YO Local Barley 2021 | SCO | Whisky | 55.6% | 1,330.00 |
13176701 | Springbank 12 YO Cask Strength 2020 - batch 21 | SCO | Whisky | 56.1% | 1,065.00 |
13176801 | Springbank 12 YO Cask Strength 2021 - batch 22 | SCO | Whisky | 55.4% | 1,075.00 |
13175002 | Stiger - Norwegian Single Malt 1 YO (Kimerud) | NOR | Malt spirit | 46.0% | 689.90 |
Sláinte!
- Thomas