New whisky releases Norway - May 2019
It is that time again. New whisky will be released in Norway on Friday May 3. Below is the list of new listings.
Art | Name | ABV | Country | Price |
---|---|---|---|---|
10850901 | Ardbeg Drum | 46% | SCO | 1279.90 |
11002801 | Ardmore 2002 17 YO Cask No 317 (Adelphi Limited) | 58.2% | SCO | 2100 |
10839801 | Ardmore Peat & Fruit Pineau des Charentes (Cooper's Choice) | 56.5% | SCO | 899.00 |
10924801 | Auchentoshan 24 YO 1991 (Blackadder Raw Cask) | 55.8% | SCO | 3156.40 |
10993701 | Auchroisk Speyside Dessert Banyuls Finish Cask No.4259 (Cooper's Choice) | 58.5% | SCO | 1035.00 |
10840101 | Aultmore 2010 8 YO (Cooper's Choice) | 54% | SCO | 989.00 |
10925501 | Ben Nevis 16 YO 2001 (Blackadder Raw Cask) | 53.4% | SCO | 2147.40 |
11002901 | Ben Nevis 1996 22 YO Cask No 980 (Adelphi Limited) | 55% | SCO | 2400 |
10867101 | Benriach 21 YO | 46% | SCO | 1899.90 |
10925601 | Blackadder A drop of the Irish | 46% | IRE | 1307.90 |
10925001 | Blackadder A drop of the Irish Sherry Cask | 59.2% | IRE | 1767.40 |
10925101 | Blackadder Black Snake Vat No. 3 Third Venom | 59.7% | SCO | 1601.50 |
10924901 | Blackadder Peat Reek | 46% | SCO | 1395.50 |
10925201 | Blackadder Raw Cask Red Snake Redneck 30 | 57.9% | SCO | 1548.20 |
10925901 | Blackadder The Legendary 20 YO | 46% | SCO | 1739.90 |
10925301 | Braes of Glenlivet 22 YO 1994 (Blackadder Raw Cask) | 53.4% | SCO | 2351.20 |
11002701 | Bunnahabhain 2009 10 YO Cask No 900021 (Adelphi Limited) | 58.8% | SCO | 1550 |
10993901 | Bunnahabhain Sweet & Smoky Moscatel Finish Cask No.4329 (Cooper's Choice) | 56% | SCO | 1035.00 |
10925801 | Cambus 29 YO 1988 (Blackadder Raw Cask) | 46.3% | SCO | 3283.70 |
10994201 | Caol Ila 2008 10 YO Cask No. 317395 (Cooper's Choice) | 51% | SCO | 1125.00 |
10840001 | Cooper's Choice Family Silver 2001 17 YO Oloroso Cask No.VM31 | 44% | SCO | 1185.00 |
10994301 | Cooper's Choice Golden Grain 1982 36 YO Cask No. 2 | 50% | SCO | 1950 |
10994001 | Cooper's Choice Skara Brae 2002 16 YO Cask No.77 | 54.5% | SCO | 1295.00 |
11002601 | Glen Garioch 2011 7 YO Cask No 2370 (Adelphi Limited) | 56.8% | SCO | 1200 |
10995201 | GlenAllachie 10 YO Cask Strength Batch 2 | 54.8% | SCO | 849.90 |
10995101 | GlenAllachie 18 YO | 46% | SCO | 1229.90 |
10994101 | Glenallachie 2011 7 YO Port Finish Cask No.9039 (Cooper's Choice) | 57.5% | SCO | 1035.00 |
10839701 | Glenglassaugh Port Bomb Port Cask Finish (Cooper's Choice) | 55% | SCO | 899.00 |
10839501 | Glenturret 2010 8 YO Ruadh Maor Heavily Peated Cask No. 176 (Cooper's Choice) | 57.5% | SCO | 999.00 |
10869601 | Green Spot Whiskey | 40% | IRE | 550 |
10892601 | Ha'Penny Irish Whiskey Original Blend | 40% | IRE | 409.90 |
10963201 | Highland Park Twisted Tattoo | 46.7% | SCO | 949.60 |
10856301 | Inchgower 2001 16 YO Cask No. 3704 (Cooper's Choice) | 46% | SCO | 1399.00 |
10925701 | Invergordon 29 YO 1988 (Blackadder Raw Cask) | 51.5% | SCO | 3105.20 |
10839901 | Laphroaig 1990 28 YO Bourbon Cask No. 10869 (Cooper's Choice) | 40.8% | SCO | 5875.00 |
10993801 | Ledaig 2002 17 YO Moscatel Finish Cask No.9323 (Cooper's Choice) | 53.5% | SCO | 1550 |
11003001 | Linkwood 1993 25 YO Cask No 670 (Adelphi Limited) | 48.4% | SCO | 2800 |
10959601 | Longrow Peated | 46% | SCO | 745.00 |
10994601 | Nikka Days | 40% | JPN | 549.90 |
10920101 | Old Perth Blended Malt Peaty Blend no. 4 | 43% | SCO | 499.90 |
10919901 | Old Perth Blended Malt Sherry Blend no. 3 | 43% | SCO | 499.90 |
10892501 | Pearse Lyons 12 YO Irish Single Malt | 43% | IRE | 799.90 |
10892401 | Pearse Lyons 5 YO Blend | 43% | IRE | 599.90 |
10892301 | Pearse Lyons 7 YO Irish Blend | 43% | IRE | 699.90 |
10924701 | Springbank 14 YO 2001 (Blackadder Raw Cask) | 57.1% | SCO | 3862.90 |
10839601 | Teaninich 2009 9 YO Sherry Finish Cask No. 1 (Cooper's Choice) | 52.5% | SCO | 999.00 |
10925401 | Tomatin 24 YO 1993 (Blackadder Raw Cask) | 53.2% | SCO | 3728.50 |
10858401 | Whistlepig 10 YO Rye Whiskey | 50% | USA | 1049.00 |
10858601 | Whistlepig 12 YO Old World | 43% | USA | 1430 |
10858501 | Whistlepig 15 YO Straight Rye Whiskey | 46% | USA | 2150 |
Sláinte!
- Thomas