Special releases for Norway February 2021
The first special release of 2021 is this coming Monday, February 15. Unfortunately, due to the corona pandemic, I will not get a chance to review any of these whiskies before the release.
But here is the list,
Whiskies on release
Article# | Name | ABV | Country | NOK |
---|---|---|---|---|
12788201 | Bunnahabhain 2007 French Brandy | 52.5% | SCO | 1,299.90 |
12789301 | Cambus 1993 26 YO Single Grain (Dumangin J. Fils) | 49.9% | SCO | 1,331.80 |
12790701 | Caol Ila 2007 13 YO (Duncan Taylor Premium Octave) | 54.6% | SCO | 2,200.00 |
12788101 | Deanston 2006 Fino Finish | 55.0% | SCO | 899.40 |
12328301 | Evan Williams Bottled in Bond 4 yo (Heaven Hill) | 50.0% | USA | 599.30 |
12313301 | Four Roses Bourbon Small Batch Barrel Strength 2020 Limited Edition | 55.7% | USA | 2,198.90 |
12788601 | Glendronach 1992 27 YO Cask 5897 | 48.0% | SCO | 6,299.90 |
12788701 | Glendronach 1994 26 YO Cask 4363 | 52.8% | SCO | 4,999.90 |
12788401 | Glendronach Cask Strength Batch 9 | 59.4% | SCO | 1,058.70 |
12788501 | Glendronach Port Wood | 46.0% | SCO | 928.90 |
12786801 | Glenfarclas Family Cask 1993 cask #4677 | 57.2% | SCO | 3,039.00 |
12786901 | Glenfarclas Family Cask 1996 cask #1073 | 51.8% | SCO | 2,589.00 |
12786701 | Glenfarclas Family Cask 1998 cask #7635 | 57.9% | SCO | 2,399.00 |
12788001 | Glenlivet 21 YO Archive | 43.0% | SCO | 1,699.10 |
12750901 | Hazelburn 13 YO Sherry Wood | 50.3% | SCO | 1,069.90 |
12790901 | Kingsbarns Balcomie (Wemyss Malts) | 46.0% | SCO | 745.00 |
12791001 | Laphroaig 2004 16 YO (Duncan Taylor Dimensions) | 55.7% | SCO | 3,600.00 |
12328201 | Larceny Wheated Bourbon 6 yo (Heaven Hill) | 46.0% | USA | 699.40 |
12790501 | Linkwood 2009 11 YO (Duncan Taylor Octave) | 54.1% | SCO | 1,350.00 |
12751101 | Longrow 21 YO | 46.0% | SCO | 2,399.90 |
7873601 | Mellow Corn 4 yo (Heaven Hill) | 50.0% | USA | 669.30 |
12789601 | Milk & Honey Elements Single Malt Peated | 46.0% | ISR | 742.40 |
12789501 | Milk & Honey Elements Single Malt Sherry Cask | 46.0% | ISR | 742.40 |
12791201 | MMD 21 YO Coinnich II 1996 (Murray McDavid) | 46.0% | SCO | 1,198.00 |
12789401 | Orkney 2007 12 YO Single Malt (Dumangin J. Fils) | 46.0% | SCO | 843.60 |
12791402 | Smögen 8 YO Batch 2 | 59.8% | SWE | 1,299.00 |
12791301 | Spice King Highland and Islay (Wemyss Malts) | 52.0% | SCO | 885.00 |
12751001 | Springbank 17 YO Madeira Cask | 47.8% | SCO | 1,499.90 |
12791101 | Untold Riches Bunnahabhain 28 YO (Wemyss Malts) | 49.1% | SCO | 1,975.00 |
Other products
Article# | Name | ABV | Country | Type | NOK |
---|---|---|---|---|---|
11903102 | Grappa Gaja Gaia & Rey | 45.0% | ITA | Grappa | 621.70 |
12787002 | Grappa Rennina Grappa Montalcino | 45.0% | ITA | Grappa | 582.60 |
12790801 | Isle of Raasay Hebridean Gin | 46.0% | SCO | Gin | 699.00 |
12790601 | La Maison du Rhum batch 3 – Île de la Réunion | 45.0% | FRA | Rum | 939.00 |
11968902 | Monkey 47 Distillers Cut 2020 | 47.0% | GER | Gin | 699.20 |
12786601 | Rhum J.M. 2010 10 YO Extra Old Rhum Agricole | 43.4% | FRA | Rum | 1,078.10 |
12787102 | Roger Groult Calvados Calvados Pays d'Auge 12 ans "Jurançon cask finish" | 46.0% | FRA | Calvados | 763.30 |
12787302 | Roger Groult Calvados Calvados Pays d'Auge 12 ans "sherry cask finish" | 46.0% | FRA | Calvados | 763.30 |
12787202 | Roger Groult Calvados Calvados Pays d'Auge 12 ans "whisky cask finish" | 46.0% | FRA | Calvados | 763.30 |
Sláinte!
- Thomas