Special releases for Norway November 2021
Winter is coming. Whisky is coming. Money is flying away. I feel we have been here before. It’s deja vu all over again.
Article# | Name | Country | Type | ABV | NOK |
---|---|---|---|---|---|
13802901 | Ardmore 2009 11 YO Ratafia Champenois cask | SCO | Whisky | 48.00% | 1,340.60 |
13801101 | Ardmore 2010 11 YO #804548 (AD Rattray Cask Collection) | SCO | Whisky | 51.70% | 1,070.00 |
13804801 | Arran Quarter Cask The Bothy | SCO | Whisky | 56.20% | 944.70 |
13802301 | Ben Nevis 2001 20 YO 10th Anniversary Svenska Eldvatten | SCO | Whisky | 48.90% | 2,175.00 |
13801501 | Benriach 1981 38 YO Peated Bourbon Barrel | SCO | Whisky | 46.60% | 12,680.00 |
13804401 | Benriach Malting Season Batch 1 | SCO | Whisky | 48.70% | 1,449.90 |
13803001 | Benrinnes 2008 12 YO Ratafia Champenois cask | SCO | Whisky | 48.00% | 1,340.60 |
13802101 | Bunnahabhain 1990 28 YO Boat Captain's Brew (Wemyss Malts) | SCO | Whisky | 46.80% | 2,700.00 |
13801801 | Caol Ila 2011 10 YO SMoS Parcel 7 | SCO | Whisky | 48.00% | 940.00 |
3599002 | Capovilla Distillato di Albicocche 2015 (50 cl) | ITA | Fruit distillate | 41.00% | 1,004.00 |
11060102 | Capovilla Distillato di Mele Gravensteiner 2014 (50 cl) | ITA | Fruit distillate | 41.00% | 884.10 |
13802502 | Capovilla Distillato di Mirtilli Selvatici 2015 (50 cl) | ITA | Fruit distillate | 41.00% | 1,614.00 |
7433802 | Capovilla Distillato di Pere Williams 2017 (50 cl) | ITA | Fruit distillate | 41.00% | 904.10 |
3599402 | Capovilla Distillato di Pesche Saturno 2013 (50 cl) | ITA | Fruit distillate | 41.00% | 1,004.00 |
13802602 | Capovilla Distillato di Rosa Canina 2011 (50 cl) | ITA | Fruit distillate | 41.00% | 1,514.00 |
7433602 | Capovilla Distillato Prugne Selvatiche 2014 (50 cl) | ITA | Fruit distillate | 41.00% | 949.00 |
8123702 | Capovilla Grappa di Barolo 2009 | ITA | Grappa | 44.00% | 834.10 |
11060301 | Capovilla Grappa di Bassano 2015 | ITA | Grappa | 41.00% | 784.60 |
3601202 | Capovilla Grappa di Traminer 2010 (50 cl) | ITA | Grappa | 41.00% | 809.00 |
13802401 | Chalong Bay Wild Fermentation | THA | Rum, white | 49.00% | 949.00 |
13802001 | Compass Box Juveniles | SCO | Whisky | 46.00% | 1,395.00 |
13804701 | Delamain Pléiade Collection Révélation Grande Champagne Vintage 1995 | FRA | Cognac | 42.50% | 2,799.00 |
13801602 | Glasgow Distillery Makar Cherry Gin (50 cl) | SCO | Gin | 40.00% | 445.00 |
13805401 | Glenmorangie A Tale Of Winter | SCO | Whisky | 46.00% | 1,119.60 |
13745901 | Heaven's Door Double Barrel | USA | Bourbon | 50.00% | 1,020.00 |
13803501 | Highland Park Dr. Jekyll's Choice | SCO | Whisky | 54.50% | 1,319.60 |
13801701 | Highland Single Malt 2008 12 YO SMoS Parcel 7 | SCO | Whisky | 48.00% | 979.00 |
13803102 | Jean- Luc Pasquet Lot. 59 (50 cl) | FRA | Cognac | 40.50% | 5,547.50 |
13803202 | Jean-Luc Pasquet Le Cognac de Noël (50 cl) | FRA | Cognac | 46.40% | 1,049.00 |
5962301 | Laphroaig 25 YO (2019 edition) | SCO | Whisky | 51.40% | 4,999.90 |
13802201 | Levant Highlands Pure Malt Smoky Brew | LEB | Whisky | 46.00% | 745.00 |
13745101 | Leyrat Cognac XO Hors D'Age - Old batch | FRA | Cognac | 40.00% | 1,119.90 |
13723601 | Longmorn 16 YO Single Malt | SCO | Whisky | 48.00% | 950.00 |
13805001 | Longrow 18 YO (2021 edition) | SCO | Whisky | 46.00% | 1,519.70 |
13801901 | Lowland Single Malt 2007 12 YO SMoS Parcel 7 | SCO | Whisky | 48.00% | 965.00 |
13745501 | Luxardo Maraschino “Perla Dry” Riserva Bicentenario | ITA | Likør | 40.00% | 1,320.00 |
13803601 | Macallan Rich Cacao - The Harmony Collection | SCO | Whisky | 45.00% | 1,479.50 |
13801301 | Macduff 2009 12 YO #701263 (AD Rattray Cask Collection) | SCO | Whisky | 55.30% | 1,070.00 |
13801201 | Mannochmore 2008 13 YO SMoS Parcel 7 | SCO | Whisky | 48.00% | 979.00 |
12434901 | Michter's Bomberger's Declaration | USA | Bourbon | 54.00% | 1,598.70 |
12435001 | Michter's Shenk's Homestead | USA | Bourbon | 45.60% | 1,408.70 |
13799301 | Michter's US*1 Toasted Barrel Finish Bourbon | USA | Bourbon | 45.70% | 1,298.70 |
13723701 | Midleton Dair Ghaelach Knockrath Forest Tree 6 | IRL | Whisky | 56.60% | 2,499.00 |
13800901 | Miltonduff 2011 10 YO Octave | SCO | Whisky | 55.20% | 1,165.00 |
13801001 | North British 1991 29 YO Rare Auld Grain | SCO | Whisky | 54.70% | 2,350.00 |
8299901 | Old Pulteney 25 YO | SCO | Whisky | 46.00% | 4,299.90 |
13804101 | Old Pulteney Flotilla | SCO | Whisky | 46.00% | 739.90 |
13803701 | Peak Spirit Jin JiJi India Dry Gin | IND | Gin | 43.00% | 499.60 |
13802701 | Pisoni Clessidra Grappa Stravecchia | ITA | Grappa | 50.00% | 949.90 |
13802801 | Pisoni Grappa Trentina Bio 50° | ITA | Grappa | 50.00% | 699.90 |
13803801 | Plantation Single Cask Trinidad 2008 12 YO - Limited Edition | TTO | Rum, dark | 49.80% | 795.90 |
13803901 | Plantation Vintage Australia 2007 13 YO - Limited Edition | AUS | Rum, dark | 49.30% | 999.90 |
13745401 | Portobello Savoury Mediterranean Gin | ENG | Gin | 42.00% | 619.90 |
13723801 | Redbreast Single Pot Still Irish Whiskey Lustau Edition - Sherry Finish | IRL | Whisky | 46.00% | 769.90 |
13745201 | Reviseur Cognac Extra Origin | FRA | Cognac | 45.00% | 3,559.90 |
13801401 | Royal Brackla 2006 14 YO Octave | SCO | Whisky | 55.30% | 1,685.00 |
13805101 | Springbank 12 YO Cask Strength (2021 edition) | SCO | Whisky | 55.90% | 1,050.00 |
8086001 | The Glenlivet 15 YO Pittandlich Single Cask Edition | SCO | Whisky | 59.90% | 1,700.00 |
13724201 | The Glenlivet 16 YO Sherry Butt Single Cask Edition | SCO | Whisky | 56.10% | 1,500.00 |
13805301 | Vallein-Tercinier Grande Champagne Cognac "Grand Rue 34" Vintage 1934 | FRA | Cognac | 42.00% | 8,400.00 |
13805201 | Vallein-Tercinier Grande Champagne Cognac Vintage 1989 | FRA | Cognac | 47.70% | 1,989.00 |
Here is the list of products on release Monday November 15. As always I will post reviews of most of the whiskies as well as some of the other products. The list will be updated with links.
Sláinte!
- Thomas